2025-26 · regular season · per game
Side by side (Season)
| Blake Hinson | Stat | Julian Reese |
|---|---|---|
| Per game | ||
| 11.9 — leads this row | Points | 11.8 |
| 2.4 | Rebounds | 10.5 — leads this row |
| 1.1 | Assists | 1.8 — leads this row |
| 68.4% — leads this row | True shooting | 55.7% |
| 20.4 | Minutes | 30.9 — leads this row |
| 0.4 — leads this row | Turnovers | 2.5 |
| 0.4 | STL | 1.4 — leads this row |
| 14 — leads this row | GP | 13 |
| Shooting and efficiency | ||
| 51.3% | Field goal % | 52.9% — leads this row |
| 46.8% | Three-point % | — |
| 75.0% — leads this row | Free throw % | 63.6% |
| 67.4% — leads this row | Effective FG % | 52.9% |
Per game
11.9PTS11.8
2.4REB10.5
1.1AST1.8
0.4STL1.4
0.4TOVLower wins2.5
20.4MIN30.9
14GP13
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %51.3%52.9%
Three-point %46.8%—
Free throw %75.0%63.6%
True shooting %68.4%55.7%
Effective FG %67.4%52.9%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; Hinson is the first color and Reese the second.