2025-26 · regular season · per game
Side by side (Season)
| Blake Wesley | Stat | Baylor Scheierman |
|---|---|---|
| Per game | ||
| 4.8 | Points | 5.5 — leads this row |
| 1.3 | Rebounds | 3.5 — leads this row |
| 2.0 — leads this row | Assists | 1.5 |
| 51.1% | True shooting | 61.6% — leads this row |
| 11.7 | Minutes | 18.6 — leads this row |
| 1.0 | Turnovers | 0.6 — leads this row |
| 0.5 | STL | 0.5 |
| 31 | GP | 77 — leads this row |
| Shooting and efficiency | ||
| 45.2% | Field goal % | 45.3% — leads this row |
| 27.8% | Three-point % | 39.9% — leads this row |
| 55.3% | Free throw % | 90.3% — leads this row |
| 49.2% | Effective FG % | 59.9% — leads this row |
Per game
4.8PTS5.5
1.3REB3.5
2.0AST1.5
0.5STL0.5
1.0TOVLower wins0.6
11.7MIN18.6
31GP77
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %45.2%45.3%
Three-point %27.8%39.9%
Free throw %55.3%90.3%
True shooting %51.1%61.6%
Effective FG %49.2%59.9%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; Wesley is the first color and Scheierman the second.