2025-26 · regular season · per game
Side by side (Season)
| Bones Hyland | Stat | Bruce Brown |
|---|---|---|
| Per game | ||
| 8.5 — leads this row | Points | 7.9 |
| 1.8 | Rebounds | 3.9 — leads this row |
| 2.6 — leads this row | Assists | 2.1 |
| 59.9% — leads this row | True shooting | 56.2% |
| 16.6 | Minutes | 24.3 — leads this row |
| 1.0 — leads this row | Turnovers | 1.1 |
| 0.6 | STL | 1.0 — leads this row |
| 71 | GP | 82 — leads this row |
| Shooting and efficiency | ||
| 45.3% | Field goal % | 47.5% — leads this row |
| 38.8% — leads this row | Three-point % | 38.5% |
| 78.0% — leads this row | Free throw % | 76.2% |
| 57.7% — leads this row | Effective FG % | 53.0% |
Per game
8.5PTS7.9
1.8REB3.9
2.6AST2.1
0.6STL1.0
1.0TOVLower wins1.1
16.6MIN24.3
71GP82
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %45.3%47.5%
Three-point %38.8%38.5%
Free throw %78.0%76.2%
True shooting %59.9%56.2%
Effective FG %57.7%53.0%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; Hyland is the first color and Brown the second.