2025-26 · regular season · per game
Side by side (Season)
| Bones Hyland | Stat | Cason Wallace |
|---|---|---|
| Per game | ||
| 8.5 | Points | 8.6 — leads this row |
| 1.8 | Rebounds | 3.1 — leads this row |
| 2.6 — leads this row | Assists | 2.6 |
| 59.9% — leads this row | True shooting | 53.8% |
| 16.6 | Minutes | 26.6 — leads this row |
| 1.0 | Turnovers | 0.9 |
| 0.6 | STL | 1.9 — leads this row |
| 71 | GP | 77 — leads this row |
| Shooting and efficiency | ||
| 45.3% — leads this row | Field goal % | 43.2% |
| 38.8% — leads this row | Three-point % | 35.1% |
| 78.0% | Free throw % | 80.9% — leads this row |
| 57.7% — leads this row | Effective FG % | 51.8% |
Per game
8.5PTS8.6
1.8REB3.1
2.6AST2.6
0.6STL1.9
1.0TOVLower wins0.9
16.6MIN26.6
71GP77
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %45.3%43.2%
Three-point %38.8%35.1%
Free throw %78.0%80.9%
True shooting %59.9%53.8%
Effective FG %57.7%51.8%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; Hyland is the first color and Wallace the second.