2025-26 · regular season · per game
Side by side (Season)
| Brandon Miller | Stat | Dillon Brooks |
|---|---|---|
| Per game | ||
| 20.2 | Points | 20.2 |
| 4.9 — leads this row | Rebounds | 3.6 |
| 3.3 — leads this row | Assists | 1.8 |
| 57.4% — leads this row | True shooting | 54.0% |
| 30.3 | Minutes | 30.4 — leads this row |
| 2.5 | Turnovers | 1.8 — leads this row |
| 1.0 | STL | 1.0 |
| 65 — leads this row | GP | 56 |
| Shooting and efficiency | ||
| 43.5% | Field goal % | 43.5% |
| 38.3% — leads this row | Three-point % | 34.4% |
| 89.2% — leads this row | Free throw % | 84.2% |
| 53.3% — leads this row | Effective FG % | 50.1% |
Per game
20.2PTS20.2
4.9REB3.6
3.3AST1.8
1.0STL1.0
2.5TOVLower wins1.8
30.3MIN30.4
65GP56
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %43.5%43.5%
Three-point %38.3%34.4%
Free throw %89.2%84.2%
True shooting %57.4%54.0%
Effective FG %53.3%50.1%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; Miller is the first color and Brooks the second.