2025-26 · regular season · per game
Side by side (Season)
| Brandon Williams | Stat | Sam Merrill |
|---|---|---|
| Per game | ||
| 13.0 — leads this row | Points | 12.8 |
| 2.9 — leads this row | Rebounds | 2.6 |
| 3.9 — leads this row | Assists | 2.4 |
| 57.2% | True shooting | 64.4% — leads this row |
| 22.2 | Minutes | 26.5 — leads this row |
| 1.9 | Turnovers | 0.8 — leads this row |
| 0.9 — leads this row | STL | 0.6 |
| 66 — leads this row | GP | 52 |
| Shooting and efficiency | ||
| 47.2% — leads this row | Field goal % | 46.1% |
| 23.2% | Three-point % | 42.1% — leads this row |
| 79.3% | Free throw % | 85.5% — leads this row |
| 50.1% | Effective FG % | 62.4% — leads this row |
Per game
13.0PTS12.8
2.9REB2.6
3.9AST2.4
0.9STL0.6
1.9TOVLower wins0.8
22.2MIN26.5
66GP52
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %47.2%46.1%
Three-point %23.2%42.1%
Free throw %79.3%85.5%
True shooting %57.2%64.4%
Effective FG %50.1%62.4%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; Williams is the first color and Merrill the second.