2025-26 · regular season · per game
Side by side (Season)
| Brice Sensabaugh | Stat | Onyeka Okongwu |
|---|---|---|
| Per game | ||
| 14.9 | Points | 15.2 — leads this row |
| 3.1 | Rebounds | 7.6 — leads this row |
| 1.9 | Assists | 3.1 — leads this row |
| 59.0% | True shooting | 59.2% — leads this row |
| 23.5 | Minutes | 31.1 — leads this row |
| 1.7 — leads this row | Turnovers | 1.7 |
| 0.7 | STL | 1.1 — leads this row |
| 75 — leads this row | GP | 74 |
| Shooting and efficiency | ||
| 46.0% | Field goal % | 48.0% — leads this row |
| 36.7% | Three-point % | 37.6% — leads this row |
| 82.6% — leads this row | Free throw % | 75.7% |
| 55.4% | Effective FG % | 56.4% — leads this row |
Per game
14.9PTS15.2
3.1REB7.6
1.9AST3.1
0.7STL1.1
1.7TOVLower wins1.7
23.5MIN31.1
75GP74
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %46.0%48.0%
Three-point %36.7%37.6%
Free throw %82.6%75.7%
True shooting %59.0%59.2%
Effective FG %55.4%56.4%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; Sensabaugh is the first color and Okongwu the second.