2025-26 · regular season · per game
Side by side (Season)
| Bub Carrington | Stat | Scotty Pippen Jr. |
|---|---|---|
| Per game | ||
| 10.7 | Points | 11.4 — leads this row |
| 3.4 — leads this row | Rebounds | 2.2 |
| 4.6 | Assists | 4.7 — leads this row |
| 55.6% — leads this row | True shooting | 53.7% |
| 27.7 — leads this row | Minutes | 21.2 |
| 2.3 — leads this row | Turnovers | 2.7 |
| 0.6 | STL | 1.9 — leads this row |
| 82 — leads this row | GP | 10 |
| Shooting and efficiency | ||
| 42.4% | Field goal % | 44.8% — leads this row |
| 40.8% — leads this row | Three-point % | 31.3% |
| 73.0% | Free throw % | 78.3% — leads this row |
| 53.8% — leads this row | Effective FG % | 50.0% |
Per game
10.7PTS11.4
3.4REB2.2
4.6AST4.7
0.6STL1.9
2.3TOVLower wins2.7
27.7MIN21.2
82GP10
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %42.4%44.8%
Three-point %40.8%31.3%
Free throw %73.0%78.3%
True shooting %55.6%53.7%
Effective FG %53.8%50.0%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; Carrington is the first color and Jr. the second.