2025-26 · regular season · per game
Side by side (Season)
| Cade Cunningham | Stat | Austin Reaves |
|---|---|---|
| Per game | ||
| 23.9 — leads this row | Points | 23.3 |
| 5.5 — leads this row | Rebounds | 4.7 |
| 9.9 — leads this row | Assists | 5.5 |
| 56.4% | True shooting | 64.1% — leads this row |
| 33.9 | Minutes | 34.6 — leads this row |
| 3.7 | Turnovers | 3.0 — leads this row |
| 1.4 — leads this row | STL | 1.1 |
| 64 — leads this row | GP | 51 |
| Shooting and efficiency | ||
| 46.1% | Field goal % | 49.0% — leads this row |
| 34.2% | Three-point % | 36.0% — leads this row |
| 81.2% | Free throw % | 87.1% — leads this row |
| 51.3% | Effective FG % | 56.7% — leads this row |
Per game
23.9PTS23.3
5.5REB4.7
9.9AST5.5
1.4STL1.1
3.7TOVLower wins3.0
33.9MIN34.6
64GP51
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %46.1%49.0%
Three-point %34.2%36.0%
Free throw %81.2%87.1%
True shooting %56.4%64.1%
Effective FG %51.3%56.7%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; Cunningham is the first color and Reaves the second.