2025-26 · regular season · per game
Side by side (Season)
| Caleb Love | Stat | AJ Green |
|---|---|---|
| Per game | ||
| 10.4 | Points | 10.4 |
| 2.3 | Rebounds | 2.7 — leads this row |
| 2.5 — leads this row | Assists | 1.9 |
| 49.7% | True shooting | 62.7% — leads this row |
| 20.7 | Minutes | 29.1 — leads this row |
| 1.3 | Turnovers | 1.0 — leads this row |
| 0.6 — leads this row | STL | 0.5 |
| 49 | GP | 78 — leads this row |
| Shooting and efficiency | ||
| 38.8% | Field goal % | 42.4% — leads this row |
| 31.8% | Three-point % | 41.9% — leads this row |
| 73.5% | Free throw % | 85.5% — leads this row |
| 48.3% | Effective FG % | 61.2% — leads this row |
Per game
10.4PTS10.4
2.3REB2.7
2.5AST1.9
0.6STL0.5
1.3TOVLower wins1.0
20.7MIN29.1
49GP78
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %38.8%42.4%
Three-point %31.8%41.9%
Free throw %73.5%85.5%
True shooting %49.7%62.7%
Effective FG %48.3%61.2%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; Love is the first color and Green the second.