2025-26 · regular season · per game
Side by side (Season)
| Caleb Love | Stat | Bub Carrington |
|---|---|---|
| Per game | ||
| 10.4 | Points | 10.7 — leads this row |
| 2.3 | Rebounds | 3.4 — leads this row |
| 2.5 | Assists | 4.6 — leads this row |
| 49.7% | True shooting | 55.6% — leads this row |
| 20.7 | Minutes | 27.7 — leads this row |
| 1.3 — leads this row | Turnovers | 2.3 |
| 0.6 | STL | 0.6 — leads this row |
| 49 | GP | 82 — leads this row |
| Shooting and efficiency | ||
| 38.8% | Field goal % | 42.4% — leads this row |
| 31.8% | Three-point % | 40.8% — leads this row |
| 73.5% — leads this row | Free throw % | 73.0% |
| 48.3% | Effective FG % | 53.8% — leads this row |
Per game
10.4PTS10.7
2.3REB3.4
2.5AST4.6
0.6STL0.6
1.3TOVLower wins2.3
20.7MIN27.7
49GP82
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %38.8%42.4%
Three-point %31.8%40.8%
Free throw %73.5%73.0%
True shooting %49.7%55.6%
Effective FG %48.3%53.8%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; Love is the first color and Carrington the second.