2025-26 · regular season · per game
Side by side (Season)
| Caleb Love | Stat | Dennis Schroder |
|---|---|---|
| Per game | ||
| 10.4 | Points | 10.8 — leads this row |
| 2.3 | Rebounds | 2.7 — leads this row |
| 2.5 | Assists | 4.9 — leads this row |
| 49.7% | True shooting | 52.6% — leads this row |
| 20.7 | Minutes | 24.2 — leads this row |
| 1.3 — leads this row | Turnovers | 1.8 |
| 0.6 | STL | 0.8 — leads this row |
| 49 | GP | 70 — leads this row |
| Shooting and efficiency | ||
| 38.8% | Field goal % | 40.5% — leads this row |
| 31.8% | Three-point % | 32.9% — leads this row |
| 73.5% | Free throw % | 83.4% — leads this row |
| 48.3% — leads this row | Effective FG % | 46.5% |
Per game
10.4PTS10.8
2.3REB2.7
2.5AST4.9
0.6STL0.8
1.3TOVLower wins1.8
20.7MIN24.2
49GP70
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %38.8%40.5%
Three-point %31.8%32.9%
Free throw %73.5%83.4%
True shooting %49.7%52.6%
Effective FG %48.3%46.5%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; Love is the first color and Schroder the second.