2025-26 · regular season · per game
Side by side (Season)
| Cam Whitmore | Stat | Daniel Gafford |
|---|---|---|
| Per game | ||
| 9.2 | Points | 9.5 — leads this row |
| 2.8 | Rebounds | 6.9 — leads this row |
| 0.7 | Assists | 1.1 — leads this row |
| 52.8% | True shooting | 67.7% — leads this row |
| 16.9 | Minutes | 21.7 — leads this row |
| 0.9 — leads this row | Turnovers | 1.1 |
| 0.7 | STL | 0.8 — leads this row |
| 21 | GP | 55 — leads this row |
| Shooting and efficiency | ||
| 45.6% | Field goal % | 65.5% — leads this row |
| 28.6% | Three-point % | — |
| 74.2% — leads this row | Free throw % | 68.3% |
| 50.3% | Effective FG % | 65.5% — leads this row |
Per game
9.2PTS9.5
2.8REB6.9
0.7AST1.1
0.7STL0.8
0.9TOVLower wins1.1
16.9MIN21.7
21GP55
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %45.6%65.5%
Three-point %28.6%—
Free throw %74.2%68.3%
True shooting %52.8%67.7%
Effective FG %50.3%65.5%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; Whitmore is the first color and Gafford the second.