2025-26 · regular season · per game
Side by side (Season)
| Coby White | Stat | Bennedict Mathurin |
|---|---|---|
| Per game | ||
| 17.4 | Points | 17.6 — leads this row |
| 3.4 | Rebounds | 5.4 — leads this row |
| 4.0 — leads this row | Assists | 2.4 |
| 59.5% — leads this row | True shooting | 57.5% |
| 25.0 | Minutes | 30.0 — leads this row |
| 2.6 | Turnovers | 2.2 — leads this row |
| 0.5 | STL | 0.8 — leads this row |
| 50 | GP | 54 — leads this row |
| Shooting and efficiency | ||
| 44.6% — leads this row | Field goal % | 43.0% |
| 36.2% — leads this row | Three-point % | 31.5% |
| 81.7% | Free throw % | 86.9% — leads this row |
| 53.9% — leads this row | Effective FG % | 48.5% |
Per game
17.4PTS17.6
3.4REB5.4
4.0AST2.4
0.5STL0.8
2.6TOVLower wins2.2
25.0MIN30.0
50GP54
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %44.6%43.0%
Three-point %36.2%31.5%
Free throw %81.7%86.9%
True shooting %59.5%57.5%
Effective FG %53.9%48.5%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; White is the first color and Mathurin the second.