2025-26 · regular season · per game
Side by side (Season)
| Curtis Jones | Stat | Josh Okogie |
|---|---|---|
| Per game | ||
| 2.9 | Points | 4.5 — leads this row |
| 1.1 | Rebounds | 2.6 — leads this row |
| 1.0 — leads this row | Assists | 0.9 |
| 52.0% | True shooting | 54.4% — leads this row |
| 8.7 | Minutes | 17.4 — leads this row |
| 0.2 — leads this row | Turnovers | 0.5 |
| 0.4 | STL | 0.8 — leads this row |
| 10 | GP | 78 — leads this row |
| Shooting and efficiency | ||
| 40.7% | Field goal % | 42.5% — leads this row |
| 33.3% | Three-point % | 38.5% — leads this row |
| 50.0% | Free throw % | 59.4% — leads this row |
| 51.9% | Effective FG % | 53.1% — leads this row |
Per game
2.9PTS4.5
1.1REB2.6
1.0AST0.9
0.4STL0.8
0.2TOVLower wins0.5
8.7MIN17.4
10GP78
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %40.7%42.5%
Three-point %33.3%38.5%
Free throw %50.0%59.4%
True shooting %52.0%54.4%
Effective FG %51.9%53.1%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; Jones is the first color and Okogie the second.