2025-26 · regular season · per game
Side by side (Season)
| Darius Garland | Stat | DeMar DeRozan |
|---|---|---|
| Per game | ||
| 18.8 — leads this row | Points | 18.4 |
| 2.4 | Rebounds | 2.9 — leads this row |
| 6.7 — leads this row | Assists | 4.1 |
| 58.2% | True shooting | 59.4% — leads this row |
| 29.8 | Minutes | 31.3 — leads this row |
| 2.9 | Turnovers | 1.2 — leads this row |
| 1.0 | STL | 1.0 — leads this row |
| 45 | GP | 77 — leads this row |
| Shooting and efficiency | ||
| 46.0% | Field goal % | 49.7% — leads this row |
| 39.6% — leads this row | Three-point % | 32.0% |
| 86.1% | Free throw % | 86.8% — leads this row |
| 55.1% — leads this row | Effective FG % | 52.0% |
Per game
18.8PTS18.4
2.4REB2.9
6.7AST4.1
1.0STL1.0
2.9TOVLower wins1.2
29.8MIN31.3
45GP77
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %46.0%49.7%
Three-point %39.6%32.0%
Free throw %86.1%86.8%
True shooting %58.2%59.4%
Effective FG %55.1%52.0%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; Garland is the first color and DeRozan the second.