2025-26 · regular season · per game
Side by side (Season)
| David Roddy | Stat | Moussa Diabate |
|---|---|---|
| Per game | ||
| 8.0 — leads this row | Points | 7.9 |
| 4.0 | Rebounds | 8.7 — leads this row |
| 0.8 | Assists | 1.9 — leads this row |
| 60.5% | True shooting | 65.3% — leads this row |
| 14.6 | Minutes | 26.0 — leads this row |
| 0.4 — leads this row | Turnovers | 1.0 |
| 0.8 | STL | 0.8 |
| 5 | GP | 73 — leads this row |
| Shooting and efficiency | ||
| 50.0% | Field goal % | 63.1% — leads this row |
| 27.3% | Three-point % | 50.0% — leads this row |
| 100.0% — leads this row | Free throw % | 65.9% |
| 55.0% | Effective FG % | 63.2% — leads this row |
Per game
8.0PTS7.9
4.0REB8.7
0.8AST1.9
0.8STL0.8
0.4TOVLower wins1.0
14.6MIN26.0
5GP73
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %50.0%63.1%
Three-point %27.3%50.0%
Free throw %100.0%65.9%
True shooting %60.5%65.3%
Effective FG %55.0%63.2%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; Roddy is the first color and Diabate the second.