2025-26 · regular season · per game
Side by side (Season)
| David Roddy | Stat | Ronald Holland II |
|---|---|---|
| Per game | ||
| 8.0 | Points | 8.2 — leads this row |
| 4.0 | Rebounds | 4.0 |
| 0.8 | Assists | 1.2 — leads this row |
| 60.5% — leads this row | True shooting | 52.5% |
| 14.6 | Minutes | 19.8 — leads this row |
| 0.4 — leads this row | Turnovers | 1.2 |
| 0.8 | STL | 1.2 — leads this row |
| 5 | GP | 78 — leads this row |
| Shooting and efficiency | ||
| 50.0% — leads this row | Field goal % | 43.2% |
| 27.3% — leads this row | Three-point % | 25.3% |
| 100.0% — leads this row | Free throw % | 80.5% |
| 55.0% — leads this row | Effective FG % | 47.8% |
Per game
8.0PTS8.2
4.0REB4.0
0.8AST1.2
0.8STL1.2
0.4TOVLower wins1.2
14.6MIN19.8
5GP78
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %50.0%43.2%
Three-point %27.3%25.3%
Free throw %100.0%80.5%
True shooting %60.5%52.5%
Effective FG %55.0%47.8%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; Roddy is the first color and II the second.