2025-26 · regular season · per game
Side by side (Season)
| Devin Vassell | Stat | Jalen Suggs |
|---|---|---|
| Per game | ||
| 13.9 — leads this row | Points | 13.8 |
| 4.0 — leads this row | Rebounds | 3.9 |
| 2.5 | Assists | 5.5 — leads this row |
| 57.1% — leads this row | True shooting | 56.1% |
| 30.6 — leads this row | Minutes | 27.5 |
| 0.9 — leads this row | Turnovers | 2.7 |
| 0.8 | STL | 1.8 — leads this row |
| 68 — leads this row | GP | 57 |
| Shooting and efficiency | ||
| 43.4% | Field goal % | 43.5% |
| 38.3% — leads this row | Three-point % | 33.9% |
| 81.8% | Free throw % | 85.5% — leads this row |
| 54.4% — leads this row | Effective FG % | 52.9% |
Per game
13.9PTS13.8
4.0REB3.9
2.5AST5.5
0.8STL1.8
0.9TOVLower wins2.7
30.6MIN27.5
68GP57
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %43.4%43.5%
Three-point %38.3%33.9%
Free throw %81.8%85.5%
True shooting %57.1%56.1%
Effective FG %54.4%52.9%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; Vassell is the first color and Suggs the second.