PHX
Basketball · NBA · F · #3
← All playersDillon Brooks
Phoenix Suns · 56 games, all as a starter · 30.4 min
Compare opens a player picker · 2025-26 regular season · latest
Points / g20.2Last 5 15.6
Rebounds / g3.60.8 off
Assists / g1.81.8 TO
True shooting54.0%50.1% EFG
Plus/minus−0.9Per game
Minutes / g30.456 GP · 56 GS
Season by season
| Season | Team | GP | Min | Pts | Reb | Ast | FG% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | PHX | 56 | 30.4 | 20.2 | 3.6 | 1.8 | 43.5% | 34.4% | 54.0% |
| 2024-25 | HOU | 75 | 31.8 | 14.0 | 3.7 | 1.7 | 42.9% | 39.7% | 55.5% |
| 2023-24 | HOU | 72 | 30.9 | 12.7 | 3.4 | 1.7 | 42.8% | 35.9% | 54.9% |
| 2022-23 | MEM | 73 | 30.3 | 14.3 | 3.3 | 2.6 | 39.6% | 32.6% | 49.4% |
| 2021-22 | MEM | 32 | 27.7 | 18.4 | 3.2 | 2.8 | 43.2% | 30.9% | 51.5% |
| 2020-21 | MEM | 67 | 28.4 | 16.1 | 2.7 | 2.3 | 41.7% | 34.3% | 51.3% |
| 2019-20 | MEM | 73 | 28.9 | 16.2 | 3.3 | 2.1 | 40.7% | 35.8% | 51.0% |
| 2018-19 | MEM | 18 | 18.3 | 7.5 | 1.7 | 0.9 | 40.2% | 37.5% | 49.9% |
| 2017-18 | MEM | 82 | 28.7 | 11.0 | 3.1 | 1.6 | 44.0% | 35.6% | 53.1% |
| Career | 9 SSN | 548 | 29.4 | 14.7 | 3.3 | 2.0 | — | — | — |
Career is games-weighted across the 9 seasons in the archive — not a complete record for anyone who debuted earlier. The season rows carry rates rather than makes and attempts, so no pooled career percentage can be built from them.