2025-26 · regular season · per game
Side by side (Season)
| Donovan Clingan | Stat | Nic Claxton |
|---|---|---|
| Per game | ||
| 12.1 — leads this row | Points | 11.7 |
| 11.6 — leads this row | Rebounds | 6.9 |
| 2.1 | Assists | 3.7 — leads this row |
| 60.4% — leads this row | True shooting | 59.2% |
| 27.2 | Minutes | 27.8 — leads this row |
| 1.2 — leads this row | Turnovers | 1.4 |
| 0.6 | STL | 0.7 — leads this row |
| 77 — leads this row | GP | 69 |
| Shooting and efficiency | ||
| 52.0% | Field goal % | 57.1% — leads this row |
| 34.1% — leads this row | Three-point % | 15.8% |
| 68.0% — leads this row | Free throw % | 61.6% |
| 58.2% — leads this row | Effective FG % | 57.4% |
Per game
12.1PTS11.7
11.6REB6.9
2.1AST3.7
0.6STL0.7
1.2TOVLower wins1.4
27.2MIN27.8
77GP69
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %52.0%57.1%
Three-point %34.1%15.8%
Free throw %68.0%61.6%
True shooting %60.4%59.2%
Effective FG %58.2%57.4%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; Clingan is the first color and Claxton the second.