MIA
Compare opens a player picker · 2025-26 regular season · latest
Points / g5.6Last 5 2.2
Rebounds / g2.50.9 off
Assists / g2.60.8 TO
True shooting53.2%47.4% EFG
Plus/minus−1.2Per game
Minutes / g16.470 GP · 1 GS
Season by season
| Season | Team | GP | Min | Pts | Reb | Ast | FG% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | MIA | 70 | 16.4 | 5.6 | 2.5 | 2.6 | 41.5% | 29.5% | 53.2% |
| 2024-25 | MIA | 14 | 19.1 | 6.2 | 2.6 | 1.6 | 50.8% | 53.3% | 65.6% |
| 2023-24 | MIA | 9 | 14.4 | 4.3 | 1.6 | 1.6 | 45.5% | 41.2% | 57.6% |
| 2022-23 | BKN +1 | 17 | 9.4 | 2.6 | 1.4 | 1.3 | 40.0% | 26.3% | 47.5% |
| Career | 4 SSN | 110 | 15.5 | 5.1 | 2.2 | 2.2 | — | — | — |
Career is games-weighted across the 4 seasons in the archive — not a complete record for anyone who debuted earlier. The season rows carry rates rather than makes and attempts, so no pooled career percentage can be built from them.