2025-26 · regular season · per game
Side by side (Season)
| Duop Reath | Stat | Andre Drummond |
|---|---|---|
| Per game | ||
| 2.9 | Points | 6.4 — leads this row |
| 1.2 | Rebounds | 8.4 — leads this row |
| 0.3 | Assists | 1.3 — leads this row |
| 61.3% — leads this row | True shooting | 53.9% |
| 8.0 | Minutes | 19.6 — leads this row |
| 0.2 — leads this row | Turnovers | 1.0 |
| 0.2 | STL | 0.6 — leads this row |
| 32 | GP | 63 — leads this row |
| Shooting and efficiency | ||
| 44.6% | Field goal % | 47.2% — leads this row |
| 41.8% — leads this row | Three-point % | 35.6% |
| 83.3% — leads this row | Free throw % | 63.1% |
| 60.1% — leads this row | Effective FG % | 51.9% |
Per game
2.9PTS6.4
1.2REB8.4
0.3AST1.3
0.2STL0.6
0.2TOVLower wins1.0
8.0MIN19.6
32GP63
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %44.6%47.2%
Three-point %41.8%35.6%
Free throw %83.3%63.1%
True shooting %61.3%53.9%
Effective FG %60.1%51.9%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; Reath is the first color and Drummond the second.