2025-26 · regular season · per game
Side by side (Season)
| Dwight Powell | Stat | Moussa Diabate |
|---|---|---|
| Per game | ||
| 3.3 | Points | 7.9 — leads this row |
| 4.1 | Rebounds | 8.7 — leads this row |
| 1.1 | Assists | 1.9 — leads this row |
| 69.9% — leads this row | True shooting | 65.3% |
| 14.4 | Minutes | 26.0 — leads this row |
| 0.7 — leads this row | Turnovers | 1.0 |
| 0.5 | STL | 0.8 — leads this row |
| 63 | GP | 73 — leads this row |
| Shooting and efficiency | ||
| 64.4% — leads this row | Field goal % | 63.1% |
| 28.6% | Three-point % | 50.0% — leads this row |
| 69.6% — leads this row | Free throw % | 65.9% |
| 65.3% — leads this row | Effective FG % | 63.2% |
Per game
3.3PTS7.9
4.1REB8.7
1.1AST1.9
0.5STL0.8
0.7TOVLower wins1.0
14.4MIN26.0
63GP73
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %64.4%63.1%
Three-point %28.6%50.0%
Free throw %69.6%65.9%
True shooting %69.9%65.3%
Effective FG %65.3%63.2%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; Powell is the first color and Diabate the second.