2025-26 · regular season · per game
Side by side (Season)
| Grayson Allen | Stat | Jrue Holiday |
|---|---|---|
| Per game | ||
| 16.5 — leads this row | Points | 16.3 |
| 3.0 | Rebounds | 4.6 — leads this row |
| 3.8 | Assists | 6.1 — leads this row |
| 56.8% | True shooting | 57.3% — leads this row |
| 28.8 | Minutes | 29.4 — leads this row |
| 1.6 — leads this row | Turnovers | 2.8 |
| 1.4 — leads this row | STL | 1.0 |
| 51 | GP | 53 — leads this row |
| Shooting and efficiency | ||
| 40.3% | Field goal % | 45.1% — leads this row |
| 34.9% | Three-point % | 37.8% — leads this row |
| 85.7% — leads this row | Free throw % | 83.8% |
| 52.2% | Effective FG % | 54.8% — leads this row |
Per game
16.5PTS16.3
3.0REB4.6
3.8AST6.1
1.4STL1.0
1.6TOVLower wins2.8
28.8MIN29.4
51GP53
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %40.3%45.1%
Three-point %34.9%37.8%
Free throw %85.7%83.8%
True shooting %56.8%57.3%
Effective FG %52.2%54.8%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; Allen is the first color and Holiday the second.