2025-26 · regular season · per game
Side by side (Season)
| Harrison Ingram | Stat | Moussa Diabate |
|---|---|---|
| Per game | ||
| 1.6 | Points | 7.9 — leads this row |
| 0.4 | Rebounds | 8.7 — leads this row |
| 0.1 | Assists | 1.9 — leads this row |
| 91.7% — leads this row | True shooting | 65.3% |
| 3.7 | Minutes | 26.0 — leads this row |
| 0.1 — leads this row | Turnovers | 1.0 |
| 0.0 | STL | 0.8 — leads this row |
| 7 | GP | 73 — leads this row |
| Shooting and efficiency | ||
| 83.3% — leads this row | Field goal % | 63.1% |
| 100.0% — leads this row | Three-point % | 50.0% |
| — | Free throw % | 65.9% |
| 91.7% — leads this row | Effective FG % | 63.2% |
Per game
1.6PTS7.9
0.4REB8.7
0.1AST1.9
0.0STL0.8
0.1TOVLower wins1.0
3.7MIN26.0
7GP73
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %83.3%63.1%
Three-point %100.0%50.0%
Free throw %—65.9%
True shooting %91.7%65.3%
Effective FG %91.7%63.2%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; Ingram is the first color and Diabate the second.