2025-26 · regular season · per game
Side by side (Season)
| Hunter Sallis | Stat | Sion James |
|---|---|---|
| Per game | ||
| 1.0 | Points | 5.4 — leads this row |
| 0.1 | Rebounds | 3.5 — leads this row |
| 0.6 | Assists | 2.0 — leads this row |
| 59.5% — leads this row | True shooting | 53.1% |
| 3.6 | Minutes | 22.4 — leads this row |
| 0.7 — leads this row | Turnovers | 0.8 |
| 0.0 | STL | 0.6 — leads this row |
| 7 | GP | 82 — leads this row |
| Shooting and efficiency | ||
| 60.0% — leads this row | Field goal % | 37.1% |
| — | Three-point % | 35.2% |
| 50.0% | Free throw % | 83.7% — leads this row |
| 60.0% — leads this row | Effective FG % | 48.3% |
Per game
1.0PTS5.4
0.1REB3.5
0.6AST2.0
0.0STL0.6
0.7TOVLower wins0.8
3.6MIN22.4
7GP82
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %60.0%37.1%
Three-point %—35.2%
Free throw %50.0%83.7%
True shooting %59.5%53.1%
Effective FG %60.0%48.3%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; Sallis is the first color and James the second.