2025-26 · regular season · per game
Side by side (Season)
| Isaac Jones | Stat | Steven Adams |
|---|---|---|
| Per game | ||
| 1.3 | Points | 5.8 — leads this row |
| 0.7 | Rebounds | 8.6 — leads this row |
| 0.1 | Assists | 1.5 — leads this row |
| 51.4% | True shooting | 53.5% — leads this row |
| 5.1 | Minutes | 22.8 — leads this row |
| 0.1 — leads this row | Turnovers | 1.1 |
| 0.0 | STL | 0.7 — leads this row |
| 7 | GP | 32 — leads this row |
| Shooting and efficiency | ||
| 42.9% | Field goal % | 50.4% — leads this row |
| 0.0% | Three-point % | — |
| 75.0% — leads this row | Free throw % | 58.0% |
| 42.9% | Effective FG % | 50.4% — leads this row |
Per game
1.3PTS5.8
0.7REB8.6
0.1AST1.5
0.0STL0.7
0.1TOVLower wins1.1
5.1MIN22.8
7GP32
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %42.9%50.4%
Three-point %0.0%—
Free throw %75.0%58.0%
True shooting %51.4%53.5%
Effective FG %42.9%50.4%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; Jones is the first color and Adams the second.