2025-26 · regular season · per game
Side by side (Season)
| Jabari Smith Jr. | Stat | Domantas Sabonis |
|---|---|---|
| Per game | ||
| 15.8 | Points | 15.8 — leads this row |
| 6.9 | Rebounds | 11.4 — leads this row |
| 1.9 | Assists | 4.1 — leads this row |
| 56.9% | True shooting | 59.0% — leads this row |
| 35.1 — leads this row | Minutes | 29.7 |
| 1.4 — leads this row | Turnovers | 2.7 |
| 0.7 | STL | 0.9 — leads this row |
| 77 — leads this row | GP | 19 |
| Shooting and efficiency | ||
| 44.9% | Field goal % | 54.3% — leads this row |
| 36.3% — leads this row | Three-point % | 18.5% |
| 77.5% — leads this row | Free throw % | 72.7% |
| 54.0% | Effective FG % | 55.4% — leads this row |
Per game
15.8PTS15.8
6.9REB11.4
1.9AST4.1
0.7STL0.9
1.4TOVLower wins2.7
35.1MIN29.7
77GP19
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %44.9%54.3%
Three-point %36.3%18.5%
Free throw %77.5%72.7%
True shooting %56.9%59.0%
Effective FG %54.0%55.4%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; Jr. is the first color and Sabonis the second.