2025-26 · regular season · per game
Side by side (Season)
| Jaden McDaniels | Stat | Naji Marshall |
|---|---|---|
| Per game | ||
| 14.8 | Points | 15.2 — leads this row |
| 4.2 | Rebounds | 4.7 — leads this row |
| 2.7 | Assists | 3.3 — leads this row |
| 61.1% — leads this row | True shooting | 59.2% |
| 31.7 — leads this row | Minutes | 29.5 |
| 1.8 | Turnovers | 1.6 — leads this row |
| 1.1 | STL | 1.1 |
| 73 | GP | 74 — leads this row |
| Shooting and efficiency | ||
| 51.5% — leads this row | Field goal % | 51.0% |
| 41.2% — leads this row | Three-point % | 29.1% |
| 83.5% — leads this row | Free throw % | 76.0% |
| 57.9% — leads this row | Effective FG % | 54.8% |
Per game
14.8PTS15.2
4.2REB4.7
2.7AST3.3
1.1STL1.1
1.8TOVLower wins1.6
31.7MIN29.5
73GP74
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %51.5%51.0%
Three-point %41.2%29.1%
Free throw %83.5%76.0%
True shooting %61.1%59.2%
Effective FG %57.9%54.8%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; McDaniels is the first color and Marshall the second.