2025-26 · regular season · per game
Side by side (Season)
| Jamal Murray | Stat | Cade Cunningham |
|---|---|---|
| Per game | ||
| 25.4 — leads this row | Points | 23.9 |
| 4.4 | Rebounds | 5.5 — leads this row |
| 7.1 | Assists | 9.9 — leads this row |
| 62.2% — leads this row | True shooting | 56.4% |
| 35.4 — leads this row | Minutes | 33.9 |
| 2.3 — leads this row | Turnovers | 3.7 |
| 0.9 | STL | 1.4 — leads this row |
| 75 — leads this row | GP | 64 |
| Shooting and efficiency | ||
| 48.3% — leads this row | Field goal % | 46.1% |
| 43.5% — leads this row | Three-point % | 34.2% |
| 88.7% — leads this row | Free throw % | 81.2% |
| 57.3% — leads this row | Effective FG % | 51.3% |
Per game
25.4PTS23.9
4.4REB5.5
7.1AST9.9
0.9STL1.4
2.3TOVLower wins3.7
35.4MIN33.9
75GP64
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %48.3%46.1%
Three-point %43.5%34.2%
Free throw %88.7%81.2%
True shooting %62.2%56.4%
Effective FG %57.3%51.3%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; Murray is the first color and Cunningham the second.