2025-26 · regular season · per game
Side by side (Season)
| Jaren Jackson Jr. | Stat | Brandon Miller |
|---|---|---|
| Per game | ||
| 19.4 | Points | 20.2 — leads this row |
| 5.7 — leads this row | Rebounds | 4.9 |
| 2.0 | Assists | 3.3 — leads this row |
| 57.6% — leads this row | True shooting | 57.4% |
| 30.3 | Minutes | 30.3 |
| 2.2 — leads this row | Turnovers | 2.5 |
| 1.1 — leads this row | STL | 1.0 |
| 48 | GP | 65 — leads this row |
| Shooting and efficiency | ||
| 47.6% — leads this row | Field goal % | 43.5% |
| 35.7% | Three-point % | 38.3% — leads this row |
| 80.3% | Free throw % | 89.2% — leads this row |
| 53.4% — leads this row | Effective FG % | 53.3% |
Per game
19.4PTS20.2
5.7REB4.9
2.0AST3.3
1.1STL1.0
2.2TOVLower wins2.5
30.3MIN30.3
48GP65
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %47.6%43.5%
Three-point %35.7%38.3%
Free throw %80.3%89.2%
True shooting %57.6%57.4%
Effective FG %53.4%53.3%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; Jr. is the first color and Miller the second.