2025-26 · regular season · per game
Side by side (Season)
| Jay Huff | Stat | Jakob Poeltl |
|---|---|---|
| Per game | ||
| 9.5 | Points | 10.7 — leads this row |
| 4.0 | Rebounds | 7.0 — leads this row |
| 1.5 | Assists | 2.0 — leads this row |
| 59.8% | True shooting | 69.8% — leads this row |
| 21.0 | Minutes | 25.0 — leads this row |
| 0.9 — leads this row | Turnovers | 1.2 |
| 0.5 | STL | 0.9 — leads this row |
| 82 — leads this row | GP | 46 |
| Shooting and efficiency | ||
| 47.6% | Field goal % | 70.0% — leads this row |
| 31.9% | Three-point % | — |
| 82.8% — leads this row | Free throw % | 60.2% |
| 57.4% | Effective FG % | 70.0% — leads this row |
Per game
9.5PTS10.7
4.0REB7.0
1.5AST2.0
0.5STL0.9
0.9TOVLower wins1.2
21.0MIN25.0
82GP46
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %47.6%70.0%
Three-point %31.9%—
Free throw %82.8%60.2%
True shooting %59.8%69.8%
Effective FG %57.4%70.0%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; Huff is the first color and Poeltl the second.