BOS
Basketball · NBA · G · #7
← All playersJaylen Brown
Boston Celtics · 71 games, all as a starter · 34.4 min
Compare opens a player picker · 2025-26 regular season · latest
Points / g28.7Last 5 30.6
Rebounds / g6.91.1 off
Assists / g5.13.6 TO
True shooting57.3%52.2% EFG
Plus/minus+4.5Per game
Minutes / g34.471 GP · 71 GS
Season by season
| Season | Team | GP | Min | Pts | Reb | Ast | FG% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | BOS | 71 | 34.4 | 28.7 | 6.9 | 5.1 | 47.7% | 34.7% | 57.3% |
| 2024-25 | BOS | 63 | 34.3 | 22.2 | 5.8 | 4.5 | 46.3% | 32.4% | 55.5% |
| 2023-24 | BOS | 70 | 33.5 | 23.0 | 5.5 | 3.6 | 49.9% | 35.4% | 58.0% |
| 2022-23 | BOS | 67 | 36.0 | 26.6 | 6.9 | 3.5 | 49.1% | 33.5% | 58.1% |
| 2021-22 | BOS | 66 | 33.6 | 23.6 | 6.1 | 3.5 | 47.3% | 35.8% | 57.4% |
| 2020-21 | BOS | 58 | 33.9 | 24.3 | 5.9 | 3.3 | 48.2% | 39.3% | 58.3% |
| 2019-20 | BOS | 57 | 33.9 | 20.3 | 6.4 | 2.1 | 48.1% | 38.2% | 58.3% |
| 2018-19 | BOS | 74 | 25.8 | 13.0 | 4.2 | 1.4 | 46.5% | 34.4% | 54.7% |
| 2017-18 | BOS | 69 | 30.7 | 14.6 | 5.0 | 1.6 | 46.4% | 39.2% | 56.1% |
| 2016-17 | BOS | 78 | 17.2 | 6.6 | 2.8 | 0.8 | 45.4% | 34.1% | 53.9% |
| Career | 10 SSN | 673 | 31.0 | 20.0 | 5.5 | 2.9 | — | — | — |
Career is games-weighted across the 10 seasons in the archive — not a complete record for anyone who debuted earlier. The season rows carry rates rather than makes and attempts, so no pooled career percentage can be built from them.