2025-26 · regular season · per game
Side by side (Season)
| Jaylen Clark | Stat | Gradey Dick |
|---|---|---|
| Per game | ||
| 4.0 | Points | 6.0 — leads this row |
| 1.8 | Rebounds | 1.9 — leads this row |
| 0.6 | Assists | 0.7 |
| 53.4% | True shooting | 53.8% — leads this row |
| 13.1 | Minutes | 14.0 — leads this row |
| 0.3 — leads this row | Turnovers | 0.6 |
| 0.7 — leads this row | STL | 0.6 |
| 68 | GP | 76 — leads this row |
| Shooting and efficiency | ||
| 43.4% — leads this row | Field goal % | 41.9% |
| 32.7% — leads this row | Three-point % | 30.1% |
| 65.7% | Free throw % | 87.5% — leads this row |
| 50.7% — leads this row | Effective FG % | 49.2% |
Per game
4.0PTS6.0
1.8REB1.9
0.6AST0.7
0.7STL0.6
0.3TOVLower wins0.6
13.1MIN14.0
68GP76
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %43.4%41.9%
Three-point %32.7%30.1%
Free throw %65.7%87.5%
True shooting %53.4%53.8%
Effective FG %50.7%49.2%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; Clark is the first color and Dick the second.