2025-26 · regular season · per game
Side by side (Season)
| Jaylen Wells | Stat | Kyle Kuzma |
|---|---|---|
| Per game | ||
| 12.5 | Points | 13.0 — leads this row |
| 3.2 | Rebounds | 4.5 — leads this row |
| 1.6 | Assists | 2.7 — leads this row |
| 55.9% | True shooting | 58.1% — leads this row |
| 26.4 — leads this row | Minutes | 26.2 |
| 1.1 — leads this row | Turnovers | 1.7 |
| 0.9 — leads this row | STL | 0.7 |
| 69 | GP | 69 |
| Shooting and efficiency | ||
| 43.1% | Field goal % | 49.2% — leads this row |
| 35.3% — leads this row | Three-point % | 34.7% |
| 78.4% — leads this row | Free throw % | 72.6% |
| 52.4% | Effective FG % | 55.2% — leads this row |
Per game
12.5PTS13.0
3.2REB4.5
1.6AST2.7
0.9STL0.7
1.1TOVLower wins1.7
26.4MIN26.2
69GP69
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %43.1%49.2%
Three-point %35.3%34.7%
Free throw %78.4%72.6%
True shooting %55.9%58.1%
Effective FG %52.4%55.2%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; Wells is the first color and Kuzma the second.