2025-26 · regular season · per game
Side by side (Season)
| Jayson Tatum | Stat | Trey Murphy III |
|---|---|---|
| Per game | ||
| 21.8 — leads this row | Points | 21.5 |
| 10.0 — leads this row | Rebounds | 5.7 |
| 5.3 — leads this row | Assists | 3.8 |
| 54.1% | True shooting | 61.3% — leads this row |
| 32.6 | Minutes | 35.5 — leads this row |
| 2.4 | Turnovers | 1.8 — leads this row |
| 1.4 | STL | 1.5 — leads this row |
| 16 | GP | 66 — leads this row |
| Shooting and efficiency | ||
| 41.1% | Field goal % | 47.0% — leads this row |
| 32.9% | Three-point % | 37.9% — leads this row |
| 82.3% | Free throw % | 88.6% — leads this row |
| 49.3% | Effective FG % | 57.2% — leads this row |
Per game
21.8PTS21.5
10.0REB5.7
5.3AST3.8
1.4STL1.5
2.4TOVLower wins1.8
32.6MIN35.5
16GP66
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %41.1%47.0%
Three-point %32.9%37.9%
Free throw %82.3%88.6%
True shooting %54.1%61.3%
Effective FG %49.3%57.2%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; Tatum is the first color and III the second.