2025-26 · regular season · per game
Side by side (Season)
| JD Davison | Stat | Ryan Nembhard |
|---|---|---|
| Per game | ||
| 2.5 | Points | 6.6 — leads this row |
| 1.2 | Rebounds | 2.2 — leads this row |
| 1.3 | Assists | 5.3 — leads this row |
| 47.7% | True shooting | 49.2% — leads this row |
| 7.8 | Minutes | 19.5 — leads this row |
| 0.3 — leads this row | Turnovers | 1.4 |
| 0.2 | STL | 0.4 — leads this row |
| 28 | GP | 60 — leads this row |
| Shooting and efficiency | ||
| 37.5% | Field goal % | 41.5% — leads this row |
| 25.0% | Three-point % | 35.6% — leads this row |
| 68.4% | Free throw % | 80.6% — leads this row |
| 43.8% | Effective FG % | 47.7% — leads this row |
Per game
2.5PTS6.6
1.2REB2.2
1.3AST5.3
0.2STL0.4
0.3TOVLower wins1.4
7.8MIN19.5
28GP60
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %37.5%41.5%
Three-point %25.0%35.6%
Free throw %68.4%80.6%
True shooting %47.7%49.2%
Effective FG %43.8%47.7%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; Davison is the first color and Nembhard the second.