2025-26 · regular season · per game
Side by side (Season)
| Jerami Grant | Stat | RJ Barrett |
|---|---|---|
| Per game | ||
| 18.6 | Points | 19.3 — leads this row |
| 3.5 | Rebounds | 5.3 — leads this row |
| 2.1 | Assists | 3.3 — leads this row |
| 60.8% — leads this row | True shooting | 58.5% |
| 29.8 | Minutes | 30.2 — leads this row |
| 2.1 | Turnovers | 1.7 — leads this row |
| 0.7 | STL | 0.7 |
| 57 | GP | 57 |
| Shooting and efficiency | ||
| 45.3% | Field goal % | 49.1% — leads this row |
| 38.9% — leads this row | Three-point % | 33.9% |
| 81.4% — leads this row | Free throw % | 71.7% |
| 54.7% | Effective FG % | 55.0% — leads this row |
Per game
18.6PTS19.3
3.5REB5.3
2.1AST3.3
0.7STL0.7
2.1TOVLower wins1.7
29.8MIN30.2
57GP57
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %45.3%49.1%
Three-point %38.9%33.9%
Free throw %81.4%71.7%
True shooting %60.8%58.5%
Effective FG %54.7%55.0%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; Grant is the first color and Barrett the second.