2025-26 · regular season · per game
Side by side (Season)
| Jerami Grant | Stat | Paul George |
|---|---|---|
| Per game | ||
| 18.6 — leads this row | Points | 17.3 |
| 3.5 | Rebounds | 5.3 — leads this row |
| 2.1 | Assists | 3.6 — leads this row |
| 60.8% — leads this row | True shooting | 57.0% |
| 29.8 | Minutes | 30.6 — leads this row |
| 2.1 | Turnovers | 1.7 — leads this row |
| 0.7 | STL | 1.7 — leads this row |
| 57 — leads this row | GP | 37 |
| Shooting and efficiency | ||
| 45.3% — leads this row | Field goal % | 43.9% |
| 38.9% | Three-point % | 39.2% — leads this row |
| 81.4% | Free throw % | 82.0% — leads this row |
| 54.7% — leads this row | Effective FG % | 53.6% |
Per game
18.6PTS17.3
3.5REB5.3
2.1AST3.6
0.7STL1.7
2.1TOVLower wins1.7
29.8MIN30.6
57GP37
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %45.3%43.9%
Three-point %38.9%39.2%
Free throw %81.4%82.0%
True shooting %60.8%57.0%
Effective FG %54.7%53.6%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; Grant is the first color and George the second.