2025-26 · regular season · per game
Side by side (Season)
| Jevon Carter | Stat | Ryan Nembhard |
|---|---|---|
| Per game | ||
| 6.4 | Points | 6.6 — leads this row |
| 1.7 | Rebounds | 2.2 — leads this row |
| 1.6 | Assists | 5.3 — leads this row |
| 53.7% — leads this row | True shooting | 49.2% |
| 16.4 | Minutes | 19.5 — leads this row |
| 0.7 — leads this row | Turnovers | 1.4 |
| 0.8 — leads this row | STL | 0.4 |
| 53 | GP | 60 — leads this row |
| Shooting and efficiency | ||
| 40.1% | Field goal % | 41.5% — leads this row |
| 36.3% — leads this row | Three-point % | 35.6% |
| 78.9% | Free throw % | 80.6% — leads this row |
| 52.8% — leads this row | Effective FG % | 47.7% |
Per game
6.4PTS6.6
1.7REB2.2
1.6AST5.3
0.8STL0.4
0.7TOVLower wins1.4
16.4MIN19.5
53GP60
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %40.1%41.5%
Three-point %36.3%35.6%
Free throw %78.9%80.6%
True shooting %53.7%49.2%
Effective FG %52.8%47.7%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; Carter is the first color and Nembhard the second.