2025-26 · regular season · per game
Side by side (Season)
| Jonas Valanciunas | Stat | Jay Huff |
|---|---|---|
| Per game | ||
| 8.7 | Points | 9.5 — leads this row |
| 5.1 — leads this row | Rebounds | 4.0 |
| 1.2 | Assists | 1.5 — leads this row |
| 63.0% — leads this row | True shooting | 59.8% |
| 13.4 | Minutes | 21.0 — leads this row |
| 1.1 | Turnovers | 0.9 — leads this row |
| 0.2 | STL | 0.5 — leads this row |
| 65 | GP | 82 — leads this row |
| Shooting and efficiency | ||
| 58.2% — leads this row | Field goal % | 47.6% |
| 30.8% | Three-point % | 31.9% — leads this row |
| 77.2% | Free throw % | 82.8% — leads this row |
| 59.2% — leads this row | Effective FG % | 57.4% |
Per game
8.7PTS9.5
5.1REB4.0
1.2AST1.5
0.2STL0.5
1.1TOVLower wins0.9
13.4MIN21.0
65GP82
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %58.2%47.6%
Three-point %30.8%31.9%
Free throw %77.2%82.8%
True shooting %63.0%59.8%
Effective FG %59.2%57.4%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; Valanciunas is the first color and Huff the second.