NY
Basketball · NBA · G · #00
← All playersJordan Clarkson
New York Knicks · 73 games, 1 as a starter · 17.9 min
Compare opens a player picker · 2025-26 regular season · latest
Points / g8.7Last 5 5.4
Rebounds / g1.80.9 off
Assists / g1.30.9 TO
True shooting54.7%51.7% EFG
Plus/minus+1.7Per game
Minutes / g17.973 GP · 1 GS
Season by season
| Season | Team | GP | Min | Pts | Reb | Ast | FG% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | NY | 73 | 17.9 | 8.7 | 1.8 | 1.3 | 44.9% | 33.0% | 54.7% |
| 2024-25 | UTAH | 37 | 26.1 | 16.2 | 3.2 | 3.7 | 40.8% | 36.2% | 54.0% |
| 2023-24 | UTAH | 55 | 30.6 | 17.1 | 3.4 | 5.0 | 41.3% | 29.4% | 52.1% |
| 2022-23 | UTAH | 61 | 32.6 | 20.8 | 4.0 | 4.4 | 44.4% | 33.8% | 55.8% |
| 2021-22 | UTAH | 79 | 27.2 | 16.0 | 3.5 | 2.5 | 41.9% | 31.8% | 53.2% |
| 2020-21 | UTAH | 68 | 26.7 | 18.4 | 4.0 | 2.5 | 42.5% | 34.7% | 54.9% |
| 2019-20 | UTAH +1 | 71 | 24.0 | 15.2 | 2.6 | 1.9 | 45.4% | 36.8% | 57.4% |
| 2018-19 | CLE | 81 | 27.4 | 16.8 | 3.3 | 2.4 | 44.8% | 32.4% | 53.9% |
| 2017-18 | CLE +1 | 81 | 23.3 | 13.9 | 2.7 | 2.7 | 45.1% | 35.2% | 54.2% |
| 2016-17 | LAL | 82 | 29.2 | 14.7 | 3.0 | 2.6 | 44.5% | 32.9% | 52.6% |
| 2015-16 | LAL | 79 | 32.4 | 15.5 | 4.0 | 2.4 | 43.3% | 34.7% | 51.6% |
| 2014-15 | LAL | 59 | 25.0 | 11.9 | 3.2 | 3.5 | 44.8% | 31.4% | 52.8% |
| Career | 12 SSN | 826 | 26.8 | 15.3 | 3.2 | 2.8 | — | — | — |
Career is games-weighted across the 12 seasons in the archive — not a complete record for anyone who debuted earlier. The season rows carry rates rather than makes and attempts, so no pooled career percentage can be built from them.