2025-26 · regular season · per game
Side by side (Season)
| Julian Phillips | Stat | Oso Ighodaro |
|---|---|---|
| Per game | ||
| 2.9 | Points | 6.5 — leads this row |
| 1.0 | Rebounds | 5.1 — leads this row |
| 0.2 | Assists | 2.3 — leads this row |
| 53.4% | True shooting | 63.6% — leads this row |
| 8.9 | Minutes | 22.1 — leads this row |
| 0.2 — leads this row | Turnovers | 1.2 |
| 0.5 | STL | 0.9 — leads this row |
| 48 | GP | 82 — leads this row |
| Shooting and efficiency | ||
| 42.1% | Field goal % | 65.3% — leads this row |
| 30.8% — leads this row | Three-point % | 0.0% |
| 78.3% — leads this row | Free throw % | 45.3% |
| 50.4% | Effective FG % | 65.3% — leads this row |
Per game
2.9PTS6.5
1.0REB5.1
0.2AST2.3
0.5STL0.9
0.2TOVLower wins1.2
8.9MIN22.1
48GP82
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %42.1%65.3%
Three-point %30.8%0.0%
Free throw %78.3%45.3%
True shooting %53.4%63.6%
Effective FG %50.4%65.3%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; Phillips is the first color and Ighodaro the second.