2025-26 · regular season · per game
Side by side (Season)
| Kevin Porter Jr. | Stat | Saddiq Bey |
|---|---|---|
| Per game | ||
| 17.4 | Points | 17.7 — leads this row |
| 5.2 | Rebounds | 5.6 — leads this row |
| 7.4 — leads this row | Assists | 2.5 |
| 56.7% | True shooting | 57.9% — leads this row |
| 33.2 — leads this row | Minutes | 31.2 |
| 2.9 | Turnovers | 0.9 — leads this row |
| 2.2 — leads this row | STL | 0.9 |
| 38 | GP | 72 — leads this row |
| Shooting and efficiency | ||
| 46.5% — leads this row | Field goal % | 45.1% |
| 32.2% | Three-point % | 36.7% — leads this row |
| 87.8% — leads this row | Free throw % | 84.1% |
| 51.0% | Effective FG % | 52.9% — leads this row |
Per game
17.4PTS17.7
5.2REB5.6
7.4AST2.5
2.2STL0.9
2.9TOVLower wins0.9
33.2MIN31.2
38GP72
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %46.5%45.1%
Three-point %32.2%36.7%
Free throw %87.8%84.1%
True shooting %56.7%57.9%
Effective FG %51.0%52.9%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; Jr. is the first color and Bey the second.