2025-26 · regular season · per game
Side by side (Season)
| Kevin Porter Jr. | Stat | Jalen Williams |
|---|---|---|
| Per game | ||
| 17.4 — leads this row | Points | 17.1 |
| 5.2 — leads this row | Rebounds | 4.6 |
| 7.4 — leads this row | Assists | 5.5 |
| 56.7% — leads this row | True shooting | 56.0% |
| 33.2 — leads this row | Minutes | 28.4 |
| 2.9 | Turnovers | 1.9 — leads this row |
| 2.2 — leads this row | STL | 1.2 |
| 38 — leads this row | GP | 33 |
| Shooting and efficiency | ||
| 46.5% | Field goal % | 48.4% — leads this row |
| 32.2% — leads this row | Three-point % | 29.9% |
| 87.8% — leads this row | Free throw % | 83.7% |
| 51.0% | Effective FG % | 51.0% |
Per game
17.4PTS17.1
5.2REB4.6
7.4AST5.5
2.2STL1.2
2.9TOVLower wins1.9
33.2MIN28.4
38GP33
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %46.5%48.4%
Three-point %32.2%29.9%
Free throw %87.8%83.7%
True shooting %56.7%56.0%
Effective FG %51.0%51.0%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; Jr. is the first color and Williams the second.