2025-26 · regular season · per game
Side by side (Season)
| KJ Simpson | Stat | Gradey Dick |
|---|---|---|
| Per game | ||
| 4.5 | Points | 6.0 — leads this row |
| 1.9 | Rebounds | 1.9 — leads this row |
| 2.1 — leads this row | Assists | 0.7 |
| 42.6% | True shooting | 53.8% — leads this row |
| 12.8 | Minutes | 14.0 — leads this row |
| 1.3 | Turnovers | 0.6 — leads this row |
| 0.8 — leads this row | STL | 0.6 |
| 20 | GP | 76 — leads this row |
| Shooting and efficiency | ||
| 34.3% | Field goal % | 41.9% — leads this row |
| 30.0% | Three-point % | 30.1% — leads this row |
| 61.1% | Free throw % | 87.5% — leads this row |
| 40.4% | Effective FG % | 49.2% — leads this row |
Per game
4.5PTS6.0
1.9REB1.9
2.1AST0.7
0.8STL0.6
1.3TOVLower wins0.6
12.8MIN14.0
20GP76
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %34.3%41.9%
Three-point %30.0%30.1%
Free throw %61.1%87.5%
True shooting %42.6%53.8%
Effective FG %40.4%49.2%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; Simpson is the first color and Dick the second.