2025-26 · regular season · per game
Side by side (Season)
| Kyle Anderson | Stat | Moussa Diabate |
|---|---|---|
| Per game | ||
| 6.2 | Points | 7.9 — leads this row |
| 3.5 | Rebounds | 8.7 — leads this row |
| 2.9 — leads this row | Assists | 1.9 |
| 57.3% | True shooting | 65.3% — leads this row |
| 19.9 | Minutes | 26.0 — leads this row |
| 0.9 — leads this row | Turnovers | 1.0 |
| 1.0 — leads this row | STL | 0.8 |
| 43 | GP | 73 — leads this row |
| Shooting and efficiency | ||
| 53.0% | Field goal % | 63.1% — leads this row |
| 36.4% | Three-point % | 50.0% — leads this row |
| 70.6% — leads this row | Free throw % | 65.9% |
| 54.0% | Effective FG % | 63.2% — leads this row |
Per game
6.2PTS7.9
3.5REB8.7
2.9AST1.9
1.0STL0.8
0.9TOVLower wins1.0
19.9MIN26.0
43GP73
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %53.0%63.1%
Three-point %36.4%50.0%
Free throw %70.6%65.9%
True shooting %57.3%65.3%
Effective FG %54.0%63.2%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; Anderson is the first color and Diabate the second.