2025-26 · regular season · per game
Side by side (Season)
| Luka Doncic | Stat | Shai Gilgeous-Alexander |
|---|---|---|
| Per game | ||
| 33.5 — leads this row | Points | 31.1 |
| 7.7 — leads this row | Rebounds | 4.3 |
| 8.3 — leads this row | Assists | 6.6 |
| 61.6% | True shooting | 66.5% — leads this row |
| 35.8 — leads this row | Minutes | 33.3 |
| 4.0 | Turnovers | 2.2 — leads this row |
| 1.6 — leads this row | STL | 1.4 |
| 64 | GP | 68 — leads this row |
| Shooting and efficiency | ||
| 47.6% | Field goal % | 55.3% — leads this row |
| 36.6% | Three-point % | 38.6% — leads this row |
| 78.0% | Free throw % | 87.9% — leads this row |
| 56.3% | Effective FG % | 59.7% — leads this row |
Per game
33.5PTS31.1
7.7REB4.3
8.3AST6.6
1.6STL1.4
4.0TOVLower wins2.2
35.8MIN33.3
64GP68
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %47.6%55.3%
Three-point %36.6%38.6%
Free throw %78.0%87.9%
True shooting %61.6%66.5%
Effective FG %56.3%59.7%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; Doncic is the first color and Gilgeous-Alexander the second.