2025-26 · regular season · per game
Side by side (Season)
| Marvin Bagley III | Stat | Harrison Barnes |
|---|---|---|
| Per game | ||
| 10.4 — leads this row | Points | 9.9 |
| 6.1 — leads this row | Rebounds | 2.8 |
| 1.4 | Assists | 1.9 — leads this row |
| 66.1% — leads this row | True shooting | 60.7% |
| 20.1 | Minutes | 25.8 — leads this row |
| 1.0 | Turnovers | 0.8 — leads this row |
| 0.5 | STL | 0.7 — leads this row |
| 60 | GP | 78 — leads this row |
| Shooting and efficiency | ||
| 61.8% — leads this row | Field goal % | 45.5% |
| 46.2% — leads this row | Three-point % | 38.4% |
| 66.0% | Free throw % | 83.3% — leads this row |
| 64.7% — leads this row | Effective FG % | 57.4% |
Per game
10.4PTS9.9
6.1REB2.8
1.4AST1.9
0.5STL0.7
1.0TOVLower wins0.8
20.1MIN25.8
60GP78
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %61.8%45.5%
Three-point %46.2%38.4%
Free throw %66.0%83.3%
True shooting %66.1%60.7%
Effective FG %64.7%57.4%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; III is the first color and Barnes the second.